UCalgary Space Remote Sensing Open Data Platform
Index of /sort_by_instrument/magnetometer/THEMIS/stream2/2020/07/26/
Index of /sort_by_instrument/magnetometer/THEMIS/stream2/2020/07/26/
../
GBAY200726_MAG_00_00.HKD 26-Jul-2020 23:59 108076
KAPU200726_MAG_00_00.HKD 26-Jul-2020 23:59 108076
KIAN200726_MAG_00_00.HKD 26-Jul-2020 23:59 108076
KUUJ200726_MAG_00_00.HKD 26-Jul-2020 23:59 108076
MCGR200726_MAG_00_00.HKD 26-Jul-2020 23:59 108076
PGEO200726_MAG_00_00.HKD 26-Jul-2020 23:59 108076
TPAS200726_MAG_00_00.HKD 26-Jul-2020 10:40 48151
TPAS200726_MAG_10_00.HKD 26-Jul-2020 10:42 151
TPAS200726_MAG_10_01.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_02.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_03.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_04.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_05.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_06.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_07.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_08.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_09.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_10.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_11.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_12.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_13.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_14.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_15.HKD 26-Jul-2020 10:42 0
TPAS200726_MAG_10_16.HKD 26-Jul-2020 23:59 59776
Additional Resources