UCalgary Space Remote Sensing Open Data Platform

Index of /sort_by_instrument/magnetometer/THEMIS/stream2/2025/05/08/

Index of /sort_by_instrument/magnetometer/THEMIS/stream2/2025/05/08/


../
KAPU250508_MAG_00_00.HKD                           08-May-2025 23:59              108076
PGEO250508_MAG_00_00.HKD                           08-May-2025 23:59              108076
TPAS250508_MAG_00_00.HKD                           08-May-2025 02:03                9376
TPAS250508_MAG_02_00.HKD                           08-May-2025 02:03                 151
TPAS250508_MAG_02_01.HKD                           08-May-2025 02:03                 151
TPAS250508_MAG_02_02.HKD                           08-May-2025 02:03                 151
TPAS250508_MAG_02_03.HKD                           08-May-2025 02:03                 151
TPAS250508_MAG_02_04.HKD                           08-May-2025 02:03                 151
TPAS250508_MAG_02_05.HKD                           08-May-2025 02:03                 151
TPAS250508_MAG_02_06.HKD                           08-May-2025 02:03                 151
TPAS250508_MAG_02_07.HKD                           08-May-2025 02:03                 151
TPAS250508_MAG_02_08.HKD                           08-May-2025 02:03                 151
TPAS250508_MAG_02_09.HKD                           08-May-2025 17:05               67276
TPAS250508_MAG_17_00.HKD                           08-May-2025 17:05                 151
TPAS250508_MAG_17_01.HKD                           08-May-2025 17:05                 151
TPAS250508_MAG_17_02.HKD                           08-May-2025 17:05                 151
TPAS250508_MAG_17_03.HKD                           08-May-2025 23:59               31201

Additional Resources