UCalgary Space Remote Sensing Open Data Platform
Index of /sort_by_instrument/magnetometer/THEMIS/stream3/2006/12/09/
Index of /sort_by_instrument/magnetometer/THEMIS/stream3/2006/12/09/
../
CHBG061209_MAG_21_00.LOD 09-Dec-2006 23:28 1260
GBAY061209_MAG_00_00.LOD 09-Dec-2006 23:19 5257
INUV061209_MAG_00_00.LOD 09-Dec-2006 23:59 177976
KAPU061209_MAG_00_00.LOD 09-Dec-2006 23:52 5065
KIAN061209_MAG_00_00.LOD 09-Dec-2006 23:00 57306
MCGR061209_MAG_00_00.LOD 09-Dec-2006 23:59 90788
TPAS061209_MAG_00_00.LOD 09-Dec-2006 23:42 5321
WHIT061209_MAG_00_00.LOD 09-Dec-2006 23:00 4371
Additional Resources