UCalgary Space Remote Sensing Open Data Platform
Index of /sort_by_instrument/magnetometer/THEMIS/stream3/2008/09/19/
Index of /sort_by_instrument/magnetometer/THEMIS/stream3/2008/09/19/
../
CHBG080919_MAG_00_00.LOD 19-Sep-2008 23:56 4685
GBAY080919_MAG_00_00.LOD 19-Sep-2008 23:38 5835
INUV080919_MAG_00_00.LOD 19-Sep-2008 23:59 161071
KAPU080919_MAG_00_00.LOD 19-Sep-2008 23:00 4305
KUUJ080919_MAG_00_00.LOD 19-Sep-2008 23:56 7241
TPAS080919_MAG_00_00.LOD 19-Sep-2008 23:32 4826
WHIT080919_MAG_00_00.LOD 19-Sep-2008 23:00 4433
YKNF080919_MAG_00_00.LOD 19-Sep-2008 23:00 5127
Additional Resources