UCalgary Space Remote Sensing Open Data Platform

Index of /sort_by_project/GO-Canada/GO-ABOVE/RAW/2017/09/02/barr/21/

Index of /sort_by_project/GO-Canada/GO-ABOVE/RAW/2017/09/02/barr/21/


../
20170902_210000_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_210100_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_210200_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_210300_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_210400_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_210500_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_210600_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_210700_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_210800_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_210900_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211000_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211100_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211200_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211300_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211400_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211500_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211600_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211700_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211800_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_211900_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212000_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212100_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212200_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212300_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212400_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212500_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212600_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212700_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212800_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_212900_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_213000_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_213100_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_213200_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_213300_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600134
20170902_213400_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_213500_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_213600_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_213700_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_213800_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_213900_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214000_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214100_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214200_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214300_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214400_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214500_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214600_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214700_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214800_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_214900_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215000_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215100_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215200_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215300_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215400_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215500_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215600_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215700_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215800_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130
20170902_215900_barr_vlf-07_Full_Data.dat          16-Jan-2019 06:51              600130

Additional Resources