UCalgary Space Remote Sensing Open Data Platform

Index of /sort_by_project/GO-Canada/GO-ABOVE/RAW/2017/12/10/barr/21/

Index of /sort_by_project/GO-Canada/GO-ABOVE/RAW/2017/12/10/barr/21/


../
20171210_210000_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_210100_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_210200_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_210300_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_210400_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_210500_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_210600_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_210700_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_210800_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_210900_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211000_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211100_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211200_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211300_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211400_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211500_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211600_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211700_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211800_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_211900_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212000_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212100_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212200_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212300_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212400_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212500_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212600_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212700_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212800_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_212900_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213000_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213100_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213200_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213300_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213400_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213500_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213600_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213700_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213800_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_213900_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214000_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214100_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214200_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214300_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214400_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214500_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214600_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214700_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214800_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_214900_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215000_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215100_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215200_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215300_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215400_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215500_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215600_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215700_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215800_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134
20171210_215900_barr_vlf-07_Full_Data.dat          16-Jan-2019 13:34              600134

Additional Resources