UCalgary Space Remote Sensing Open Data Platform

Index of /sort_by_project/GO-Canada/GO-ABOVE/RAW/2018/03/11/barr/20/

Index of /sort_by_project/GO-Canada/GO-ABOVE/RAW/2018/03/11/barr/20/


../
20180311_200000_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_200100_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_200200_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_200300_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_200400_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_200500_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_200600_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_200700_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_200800_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_200900_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201000_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201100_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201200_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201300_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201400_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201500_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201600_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201700_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201800_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_201900_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202000_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202100_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202200_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202300_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202400_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202500_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202600_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202700_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202800_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_202900_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203000_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203100_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203200_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203300_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203400_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203500_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203600_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203700_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203800_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_203900_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204000_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204100_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204200_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204300_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204400_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204500_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204600_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204700_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204800_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_204900_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205000_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205100_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205200_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205300_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205400_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205500_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205600_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205700_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205800_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134
20180311_205900_barr_vlf-07_Full_Data.dat          16-Jan-2019 18:15              600134

Additional Resources