UCalgary Space Remote Sensing Open Data Platform
Index of /sort_by_project/GO-Canada/GO-Storm/msp/RAW/2014/03/23/
Index of /sort_by_project/GO-Canada/GO-Storm/msp/RAW/2014/03/23/
../
20140323_ut00_PINA_iv3.hsk 23-Mar-2014 06:06 56586
20140323_ut01_PINA_iv3.dat 23-Mar-2014 06:06 505664
20140323_ut01_PINA_iv3.hsk 23-Mar-2014 06:06 56590
20140323_ut02_FSMI_iv3.dat 23-Mar-2014 06:06 2094272
20140323_ut02_PINA_iv3.dat 23-Mar-2014 06:06 4331200
20140323_ut02_PINA_iv3.hsk 23-Mar-2014 06:06 56516
20140323_ut03_FSMI_iv3.dat 23-Mar-2014 06:06 4331008
20140323_ut03_PINA_iv3.dat 23-Mar-2014 06:06 4331520
20140323_ut03_PINA_iv3.hsk 23-Mar-2014 06:06 56507
20140323_ut04_FSMI_iv3.dat 23-Mar-2014 06:06 4332224
20140323_ut04_PINA_iv3.dat 23-Mar-2014 06:06 4331840
20140323_ut04_PINA_iv3.hsk 23-Mar-2014 06:06 56533
20140323_ut05_FSMI_iv3.dat 23-Mar-2014 06:06 4331008
20140323_ut05_PINA_iv3.dat 23-Mar-2014 06:06 4331200
20140323_ut05_PINA_iv3.hsk 23-Mar-2014 06:06 56514
20140323_ut06_FSMI_iv3.dat 23-Mar-2014 07:06 4332224
20140323_ut06_PINA_iv3.dat 23-Mar-2014 07:06 4331584
20140323_ut06_PINA_iv3.hsk 23-Mar-2014 07:06 56525
20140323_ut07_FSMI_iv3.dat 23-Mar-2014 08:06 4330944
20140323_ut07_PINA_iv3.dat 23-Mar-2014 08:06 4331776
20140323_ut07_PINA_iv3.hsk 23-Mar-2014 08:06 56552
20140323_ut08_FSMI_iv3.dat 23-Mar-2014 09:06 4332160
20140323_ut08_PINA_iv3.dat 23-Mar-2014 09:06 4331584
20140323_ut08_PINA_iv3.hsk 23-Mar-2014 09:06 56547
20140323_ut09_FSMI_iv3.dat 23-Mar-2014 10:06 4330880
20140323_ut09_PINA_iv3.dat 23-Mar-2014 10:06 4331200
20140323_ut09_PINA_iv3.hsk 23-Mar-2014 10:06 56531
20140323_ut10_FSMI_iv3.dat 23-Mar-2014 11:06 4331072
20140323_ut10_PINA_iv3.dat 23-Mar-2014 11:06 4331776
20140323_ut10_PINA_iv3.hsk 23-Mar-2014 11:06 56641
20140323_ut11_FSMI_iv3.dat 23-Mar-2014 12:06 4332224
20140323_ut11_PINA_iv3.dat 23-Mar-2014 12:06 720320
20140323_ut11_PINA_iv3.hsk 23-Mar-2014 12:06 56712
20140323_ut12_FSMI_iv3.dat 23-Mar-2014 13:06 2741248
20140323_ut12_PINA_iv3.hsk 23-Mar-2014 13:06 56750
20140323_ut13_PINA_iv3.hsk 23-Mar-2014 14:06 56749
20140323_ut14_PINA_iv3.hsk 23-Mar-2014 15:06 56733
20140323_ut15_PINA_iv3.hsk 23-Mar-2014 16:06 56622
20140323_ut16_PINA_iv3.hsk 23-Mar-2014 17:06 56640
20140323_ut17_PINA_iv3.hsk 23-Mar-2014 18:06 56611
20140323_ut18_PINA_iv3.hsk 23-Mar-2014 19:06 56638
20140323_ut19_PINA_iv3.hsk 23-Mar-2014 20:06 56637
20140323_ut20_PINA_iv3.hsk 23-Mar-2014 21:06 56592
20140323_ut21_PINA_iv3.hsk 23-Mar-2014 22:06 56638
20140323_ut22_PINA_iv3.hsk 23-Mar-2014 23:06 56605
20140323_ut23_PINA_iv3.hsk 24-Mar-2014 00:06 56603
Additional Resources