UCalgary Space Remote Sensing Open Data Platform
Index of /sort_by_project/THEMIS/asi/rt-mosaic/sat_footprints/2008/
Index of /sort_by_project/THEMIS/asi/rt-mosaic/sat_footprints/2008/
../
themis_mosaic_sat_footpoints_20081202-004236__2..> 02-Dec-2008 18:06 153714
themis_mosaic_sat_footpoints_20081202-194624__2..> 03-Dec-2008 18:09 166600
themis_mosaic_sat_footpoints_20081203-194618__2..> 04-Dec-2008 18:11 156053
themis_mosaic_sat_footpoints_20081204-194512__2..> 04-Dec-2008 20:21 190264
themis_mosaic_sat_footpoints_20081204-194512__2..> 04-Dec-2008 20:25 190166
themis_mosaic_sat_footpoints_20081204-202230__2..> 04-Dec-2008 23:15 190107
themis_mosaic_sat_footpoints_20081205-172330__2..> 05-Dec-2008 18:10 156144
themis_mosaic_sat_footpoints_20081205-222524__2..> 06-Dec-2008 06:43 155568
themis_mosaic_sat_footpoints_20081206-064200__2..> 06-Dec-2008 17:29 161734
themis_mosaic_sat_footpoints_20081207-133442__2..> 07-Dec-2008 17:29 155191
themis_mosaic_sat_footpoints_20081207-194418__2..> 08-Dec-2008 17:31 159919
themis_mosaic_sat_footpoints_20081208-194418__2..> 09-Dec-2008 18:16 194900
themis_mosaic_sat_footpoints_20081209-194418__2..> 10-Dec-2008 18:18 159584
themis_mosaic_sat_footpoints_20081210-231830__2..> 11-Dec-2008 06:44 165673
themis_mosaic_sat_footpoints_20081211-064130__2..> 11-Dec-2008 18:19 158755
themis_mosaic_sat_footpoints_20081211-214024__2..> 12-Dec-2008 18:20 171067
themis_mosaic_sat_footpoints_20081213-014012__2..> 13-Dec-2008 18:21 180204
themis_mosaic_sat_footpoints_20081213-194424__2..> 14-Dec-2008 18:22 160537
themis_mosaic_sat_footpoints_20081214-194424__2..> 15-Dec-2008 18:24 170684
themis_mosaic_sat_footpoints_20081215-194418__2..> 16-Dec-2008 06:44 170649
themis_mosaic_sat_footpoints_20081216-064100__2..> 16-Dec-2008 18:22 190535
themis_mosaic_sat_footpoints_20081216-194418__2..> 17-Dec-2008 18:24 193946
themis_mosaic_sat_footpoints_20081217-194424__2..> 18-Dec-2008 18:25 162302
themis_mosaic_sat_footpoints_20081218-194518__2..> 19-Dec-2008 18:25 170503
themis_mosaic_sat_footpoints_20081219-194518__2..> 20-Dec-2008 18:26 177830
themis_mosaic_sat_footpoints_20081220-194618__2..> 21-Dec-2008 06:43 193688
themis_mosaic_sat_footpoints_20081221-063930__2..> 21-Dec-2008 18:25 176885
themis_mosaic_sat_footpoints_20081221-194618__2..> 22-Dec-2008 18:26 166886
themis_mosaic_sat_footpoints_20081222-194724__2..> 23-Dec-2008 18:27 170884
themis_mosaic_sat_footpoints_20081223-194718__2..> 24-Dec-2008 18:27 183379
themis_mosaic_sat_footpoints_20081224-203812__2..> 25-Dec-2008 18:27 189931
themis_mosaic_sat_footpoints_20081225-194918__2..> 26-Dec-2008 06:42 170909
themis_mosaic_sat_footpoints_20081226-073212__2..> 26-Dec-2008 18:26 177027
themis_mosaic_sat_footpoints_20081226-195018__2..> 27-Dec-2008 18:27 171086
themis_mosaic_sat_footpoints_20081227-195018__2..> 28-Dec-2008 18:27 185928
themis_mosaic_sat_footpoints_20081228-195124__2..> 29-Dec-2008 18:27 193584
themis_mosaic_sat_footpoints_20081229-214800__2..> 30-Dec-2008 18:26 175626
themis_mosaic_sat_footpoints_20081230-235218__2..> 31-Dec-2008 06:41 171037
themis_mosaic_sat_footpoints_20081231-063942__2..> 31-Dec-2008 18:26 176597
Additional Resources